NoPaste

Xorg.0.log

von debiankaios
SNIPPET_DESC:
Xorg.0.log
SNIPPET_CREATION_TIME:
15.03.2022 08:26:27
SNIPPET_PRUNE_TIME:
Unendlich

SNIPPET_TEXT:
  1. [    13.615]
  2. X.Org X Server 1.20.11
  3. X Protocol Version 11, Revision 0
  4. [    13.615] Build Operating System: linux Debian
  5. [    13.615] Current Operating System: Linux debiankaios 5.10.0-12-amd64 #1 SMP Debian 5.10.103-1 (2022-03-07) x86_64
  6. [    13.615] Kernel command line: BOOT_IMAGE=/vmlinuz-5.10.0-12-amd64 root=/dev/mapper/debiankaios--vg-root ro quiet
  7. [    13.615] Build Date: 16 December 2021  05:08:23PM
  8. [    13.615] xorg-server 2:1.20.11-1+deb11u1 (https://www.debian.org/support)
  9. [    13.615] Current version of pixman: 0.40.0
  10. [    13.615]    Before reporting problems, check http://wiki.x.org
  11.         to make sure that you have the latest version.
  12. [    13.615] Markers: (--) probed, (**) from config file, (==) default setting,
  13.         (++) from command line, (!!) notice, (II) informational,
  14.         (WW) warning, (EE) error, (NI) not implemented, (??) unknown.
  15. [    13.615] (==) Log file: "/var/log/Xorg.0.log", Time: Tue Mar 15 07:40:37 2022
  16. [    13.616] (==) Using system config directory "/usr/share/X11/xorg.conf.d"
  17. [    13.618] (==) No Layout section.  Using the first Screen section.
  18. [    13.618] (==) No screen section available. Using defaults.
  19. [    13.618] (**) |-->Screen "Default Screen Section" (0)
  20. [    13.618] (**) |   |-->Monitor "<default monitor>"
  21. [    13.618] (==) No monitor specified for screen "Default Screen Section".
  22.         Using a default monitor configuration.
  23. [    13.618] (==) Automatically adding devices
  24. [    13.618] (==) Automatically enabling devices
  25. [    13.618] (==) Automatically adding GPU devices
  26. [    13.618] (==) Max clients allowed: 256, resource mask: 0x1fffff
  27. [    13.623] (WW) The directory "/usr/share/fonts/X11/cyrillic" does not exist.
  28. [    13.623]    Entry deleted from font path.
  29. [    13.625] (==) FontPath set to:
  30.         /usr/share/fonts/X11/misc,
  31.         /usr/share/fonts/X11/100dpi/:unscaled,
  32.         /usr/share/fonts/X11/75dpi/:unscaled,
  33.         /usr/share/fonts/X11/Type1,
  34.         /usr/share/fonts/X11/100dpi,
  35.         /usr/share/fonts/X11/75dpi,
  36.         built-ins
  37. [    13.625] (==) ModulePath set to "/usr/lib/xorg/modules"
  38. [    13.625] (II) The server relies on udev to provide the list of input devices.
  39.         If no devices become available, reconfigure udev or disable AutoAddDevices.
  40. [    13.625] (II) Loader magic: 0x5623a28dee40
  41. [    13.625] (II) Module ABI versions:
  42. [    13.625]    X.Org ANSI C Emulation: 0.4
  43. [    13.625]    X.Org Video Driver: 24.1
  44. [    13.625]    X.Org XInput driver : 24.1
  45. [    13.625]    X.Org Server Extension : 10.0
  46. [    13.625] (++) using VT number 7
  47.  
  48. [    13.625] (II) systemd-logind: logind integration requires -keeptty and -keeptty was not provided, disabling logind integration
  49. [    13.625] (II) xfree86: Adding drm device (/dev/dri/card0)
  50. [    13.626] (--) PCI:*(1@0:0:0) 10de:1287:1462:8a9f rev 161, Mem @ 0xaa000000/16777216, 0xa0000000/134217728, 0xa8000000/33554432, I/O @ 0x00003000/128, BIOS @ 0x????????/131072
  51. [    13.627] (II) LoadModule: "glx"
  52. [    13.628] (II) Loading /usr/lib/xorg/modules/extensions/libglx.so
  53. [    13.639] (II) Module glx: vendor="X.Org Foundation"
  54. [    13.639]    compiled for 1.20.11, module version = 1.0.0
  55. [    13.639]    ABI class: X.Org Server Extension, version 10.0
  56. [    13.748] (==) Matched modesetting as autoconfigured driver 0
  57. [    13.748] (==) Matched fbdev as autoconfigured driver 1
  58. [    13.748] (==) Matched vesa as autoconfigured driver 2
  59. [    13.748] (==) Assigned the driver to the xf86ConfigLayout
  60. [    13.748] (II) LoadModule: "modesetting"
  61. [    13.748] (II) Loading /usr/lib/xorg/modules/drivers/modesetting_drv.so
  62. [    13.749] (II) Module modesetting: vendor="X.Org Foundation"
  63. [    13.749]    compiled for 1.20.11, module version = 1.20.11
  64. [    13.749]    Module class: X.Org Video Driver
  65. [    13.749]    ABI class: X.Org Video Driver, version 24.1
  66. [    13.749] (II) LoadModule: "fbdev"
  67. [    13.749] (II) Loading /usr/lib/xorg/modules/drivers/fbdev_drv.so
  68. [    13.749] (II) Module fbdev: vendor="X.Org Foundation"
  69. [    13.749]    compiled for 1.20.0, module version = 0.5.0
  70. [    13.749]    Module class: X.Org Video Driver
  71. [    13.749]    ABI class: X.Org Video Driver, version 24.0
  72. [    13.749] (II) LoadModule: "vesa"
  73. [    13.749] (II) Loading /usr/lib/xorg/modules/drivers/vesa_drv.so
  74. [    13.750] (II) Module vesa: vendor="X.Org Foundation"
  75. [    13.750]    compiled for 1.20.9, module version = 2.5.0
  76. [    13.750]    Module class: X.Org Video Driver
  77. [    13.750]    ABI class: X.Org Video Driver, version 24.1
  78. [    13.750] (II) modesetting: Driver for Modesetting Kernel Drivers: kms
  79. [    13.750] (II) FBDEV: driver for framebuffer: fbdev
  80. [    13.750] (II) VESA: driver for VESA chipsets: vesa
  81. [    13.751] (II) modeset(0): using drv /dev/dri/card0
  82. [    13.751] (WW) Falling back to old probe method for fbdev
  83. [    13.751] (II) Loading sub module "fbdevhw"
  84. [    13.751] (II) LoadModule: "fbdevhw"
  85. [    13.752] (II) Loading /usr/lib/xorg/modules/libfbdevhw.so
  86. [    13.752] (II) Module fbdevhw: vendor="X.Org Foundation"
  87. [    13.752]    compiled for 1.20.11, module version = 0.0.2
  88. [    13.752]    ABI class: X.Org Video Driver, version 24.1
  89. [    13.752] (II) modeset(0): Creating default Display subsection in Screen section
  90.         "Default Screen Section" for depth/fbbpp 24/32
  91. [    13.752] (==) modeset(0): Depth 24, (==) framebuffer bpp 32
  92. [    13.752] (==) modeset(0): RGB weight 888
  93. [    13.752] (==) modeset(0): Default visual is TrueColor
  94. [    13.752] (II) Loading sub module "glamoregl"
  95. [    13.752] (II) LoadModule: "glamoregl"
  96. [    13.752] (II) Loading /usr/lib/xorg/modules/libglamoregl.so
  97. [    13.759] (II) Module glamoregl: vendor="X.Org Foundation"
  98. [    13.759]    compiled for 1.20.11, module version = 1.0.1
  99. [    13.759]    ABI class: X.Org ANSI C Emulation, version 0.4
  100. [    14.006] (II) modeset(0): glamor X acceleration enabled on NV106
  101. [    14.006] (II) modeset(0): glamor initialized
  102. [    14.039] (II) modeset(0): Output DVI-D-1 has no monitor section
  103. [    14.040] (II) modeset(0): Output HDMI-1 has no monitor section
  104. [    14.072] (II) modeset(0): Output VGA-1 has no monitor section
  105. [    14.104] (II) modeset(0): EDID for output DVI-D-1
  106. [    14.104] (II) modeset(0): Manufacturer: DEL  Model: 405b  Serial#: 825701452
  107. [    14.104] (II) modeset(0): Year: 2009  Week: 52
  108. [    14.104] (II) modeset(0): EDID Version: 1.3
  109. [    14.104] (II) modeset(0): Digital Display Input
  110. [    14.104] (II) modeset(0): Max Image Size [cm]: horiz.: 38  vert.: 30
  111. [    14.104] (II) modeset(0): Gamma: 2.20
  112. [    14.104] (II) modeset(0): DPMS capabilities: StandBy Suspend Off
  113. [    14.104] (II) modeset(0): Supported color encodings: RGB 4:4:4 YCrCb 4:4:4
  114. [    14.104] (II) modeset(0): Default color space is primary color space
  115. [    14.104] (II) modeset(0): First detailed timing is preferred mode
  116. [    14.104] (II) modeset(0): redX: 0.640 redY: 0.330   greenX: 0.300 greenY: 0.600
  117. [    14.104] (II) modeset(0): blueX: 0.150 blueY: 0.060   whiteX: 0.313 whiteY: 0.329
  118. [    14.104] (II) modeset(0): Supported established timings:
  119. [    14.104] (II) modeset(0): 720x400@70Hz
  120. [    14.104] (II) modeset(0): 640x480@60Hz
  121. [    14.104] (II) modeset(0): 640x480@75Hz
  122. [    14.104] (II) modeset(0): 800x600@60Hz
  123. [    14.104] (II) modeset(0): 800x600@75Hz
  124. [    14.104] (II) modeset(0): 1024x768@60Hz
  125. [    14.104] (II) modeset(0): 1024x768@75Hz
  126. [    14.104] (II) modeset(0): 1280x1024@75Hz
  127. [    14.104] (II) modeset(0): Manufacturer's mask: 0
  128. [    14.104] (II) modeset(0): Supported standard timings:
  129. [    14.104] (II) modeset(0): #0: hsize: 1152  vsize 864  refresh: 75  vid: 20337
  130. [    14.104] (II) modeset(0): #1: hsize: 1280  vsize 1024  refresh: 60  vid: 32897
  131. [    14.104] (II) modeset(0): Supported detailed timing:
  132. [    14.104] (II) modeset(0): clock: 108.0 MHz   Image Size:  376 x 301 mm
  133. [    14.104] (II) modeset(0): h_active: 1280  h_sync: 1328  h_sync_end 1440 h_blank_end 1688 h_border: 0
  134. [    14.104] (II) modeset(0): v_active: 1024  v_sync: 1025  v_sync_end 1028 v_blanking: 1066 v_border: 0
  135. [    14.104] (II) modeset(0): Serial No: CHRYK9CQ174L
  136. [    14.104] (II) modeset(0): Monitor name: DELL P190S
  137. [    14.104] (II) modeset(0): Ranges: V min: 56 V max: 76 Hz, H min: 30 H max: 81 kHz, PixClock max 145 MHz
  138. [    14.104] (II) modeset(0): EDID (in hex):
  139. [    14.104] (II) modeset(0):   00ffffffffffff0010ac5b404c343731
  140. [    14.104] (II) modeset(0):   3413010380261e78eeee95a3544c9926
  141. [    14.104] (II) modeset(0):   0f5054a54b00714f8180010101010101
  142. [    14.104] (II) modeset(0):   010101010101302a009851002a403070
  143. [    14.104] (II) modeset(0):   1300782d1100001e000000ff00434852
  144. [    14.104] (II) modeset(0):   594b3943513137344c0a000000fc0044
  145. [    14.104] (II) modeset(0):   454c4c2050313930530a2020000000fd
  146. [    14.104] (II) modeset(0):   00384c1e510e000a202020202020005e
  147. [    14.105] (II) modeset(0): Not using default mode "960x720" (bad mode clock/interlace/doublescan)
  148. [    14.105] (II) modeset(0): Not using default mode "1024x768" (bad mode clock/interlace/doublescan)
  149. [    14.105] (II) modeset(0): Not using default mode "1280x720" (bad mode clock/interlace/doublescan)
  150. [    14.105] (II) modeset(0): Not using default mode "1280x800" (bad mode clock/interlace/doublescan)
  151. [    14.105] (II) modeset(0): Printing probed modes for output DVI-D-1
  152. [    14.105] (II) modeset(0): Modeline "1280x1024"x60.0  108.00  1280 1328 1440 1688  1024 1025 1028 1066 +hsync +vsync (64.0 kHz eP)
  153. [    14.105] (II) modeset(0): Modeline "1280x1024"x75.0  135.00  1280 1296 1440 1688  1024 1025 1028 1066 +hsync +vsync (80.0 kHz e)
  154. [    14.105] (II) modeset(0): Modeline "1280x960"x60.0  108.00  1280 1376 1488 1800  960 961 964 1000 +hsync +vsync (60.0 kHz d)
  155. [    14.105] (II) modeset(0): Modeline "1280x800"x60.0  134.25  1280 1304 1320 1360  800 801 804 823 doublescan +hsync -vsync (98.7 kHz d)
  156. [    14.105] (II) modeset(0): Modeline "1280x800"x59.8   83.50  1280 1352 1480 1680  800 803 809 831 -hsync +vsync (49.7 kHz d)
  157. [    14.105] (II) modeset(0): Modeline "1280x800"x59.9   71.00  1280 1328 1360 1440  800 803 809 823 +hsync -vsync (49.3 kHz d)
  158. [    14.105] (II) modeset(0): Modeline "1152x864"x75.0  108.00  1152 1216 1344 1600  864 865 868 900 +hsync +vsync (67.5 kHz e)
  159. [    14.105] (II) modeset(0): Modeline "1152x864"x75.0  104.99  1152 1224 1352 1552  864 865 868 902 -hsync +vsync (67.6 kHz d)
  160. [    14.105] (II) modeset(0): Modeline "1152x864"x70.0   96.77  1152 1224 1344 1536  864 865 868 900 -hsync +vsync (63.0 kHz d)
  161. [    14.105] (II) modeset(0): Modeline "1152x864"x60.0   81.62  1152 1216 1336 1520  864 865 868 895 -hsync +vsync (53.7 kHz d)
  162. [    14.105] (II) modeset(0): Modeline "1280x720"x60.0  120.75  1280 1304 1320 1360  720 721 724 740 doublescan +hsync -vsync (88.8 kHz d)
  163. [    14.105] (II) modeset(0): Modeline "1280x720"x59.9   74.50  1280 1344 1472 1664  720 723 728 748 -hsync +vsync (44.8 kHz d)
  164. [    14.105] (II) modeset(0): Modeline "1280x720"x59.7   63.75  1280 1328 1360 1440  720 723 728 741 +hsync -vsync (44.3 kHz d)
  165. [    14.105] (II) modeset(0): Modeline "1024x768"x60.0  133.47  1024 1100 1212 1400  768 768 770 794 doublescan -hsync +vsync (95.3 kHz d)
  166. [    14.105] (II) modeset(0): Modeline "1024x768"x75.0   78.75  1024 1040 1136 1312  768 769 772 800 +hsync +vsync (60.0 kHz e)
  167. [    14.105] (II) modeset(0): Modeline "1024x768"x70.1   75.00  1024 1048 1184 1328  768 771 777 806 -hsync -vsync (56.5 kHz d)
  168. [    14.105] (II) modeset(0): Modeline "1024x768"x60.0   65.00  1024 1048 1184 1344  768 771 777 806 -hsync -vsync (48.4 kHz e)
  169. [    14.105] (II) modeset(0): Modeline "960x720"x60.0  117.00  960 1024 1128 1300  720 720 722 750 doublescan -hsync +vsync (90.0 kHz d)
  170. [    14.105] (II) modeset(0): Modeline "928x696"x75.0  144.00  928 992 1104 1280  696 696 698 750 doublescan -hsync +vsync (112.5 kHz d)
  171. [    14.105] (II) modeset(0): Modeline "928x696"x60.1  109.15  928 976 1088 1264  696 696 698 719 doublescan -hsync +vsync (86.4 kHz d)
  172. [    14.105] (II) modeset(0): Modeline "896x672"x75.0  130.50  896 944 1052 1228  672 672 674 708 doublescan -hsync +vsync (106.3 kHz d)
  173. [    14.105] (II) modeset(0): Modeline "896x672"x60.0  102.40  896 960 1060 1224  672 672 674 697 doublescan -hsync +vsync (83.7 kHz d)
  174. [    14.105] (II) modeset(0): Modeline "1024x576"x60.0   98.50  1024 1092 1200 1376  576 577 580 597 doublescan -hsync +vsync (71.6 kHz d)
  175. [    14.105] (II) modeset(0): Modeline "1024x576"x60.0   78.38  1024 1048 1064 1104  576 577 580 592 doublescan +hsync -vsync (71.0 kHz d)
  176. [    14.105] (II) modeset(0): Modeline "1024x576"x59.9   46.50  1024 1064 1160 1296  576 579 584 599 -hsync +vsync (35.9 kHz d)
  177. [    14.105] (II) modeset(0): Modeline "1024x576"x59.8   42.00  1024 1072 1104 1184  576 579 584 593 +hsync -vsync (35.5 kHz d)
  178. [    14.105] (II) modeset(0): Modeline "960x600"x59.9   96.62  960 1028 1128 1296  600 601 604 622 doublescan -hsync +vsync (74.6 kHz d)
  179. [    14.105] (II) modeset(0): Modeline "960x600"x60.0   77.00  960 984 1000 1040  600 601 604 617 doublescan +hsync -vsync (74.0 kHz d)
  180. [    14.105] (II) modeset(0): Modeline "832x624"x74.6   57.28  832 864 928 1152  624 625 628 667 -hsync -vsync (49.7 kHz d)
  181. [    14.105] (II) modeset(0): Modeline "960x540"x60.0   86.50  960 1024 1124 1288  540 541 544 560 doublescan -hsync +vsync (67.2 kHz d)
  182. [    14.105] (II) modeset(0): Modeline "960x540"x60.0   69.25  960 984 1000 1040  540 541 544 555 doublescan +hsync -vsync (66.6 kHz d)
  183. [    14.105] (II) modeset(0): Modeline "960x540"x59.6   40.75  960 992 1088 1216  540 543 548 562 -hsync +vsync (33.5 kHz d)
  184. [    14.105] (II) modeset(0): Modeline "960x540"x59.8   37.25  960 1008 1040 1120  540 543 548 556 +hsync -vsync (33.3 kHz d)
  185. [    14.105] (II) modeset(0): Modeline "800x600"x75.0  101.25  800 832 928 1080  600 600 602 625 doublescan +hsync +vsync (93.8 kHz d)
  186. [    14.105] (II) modeset(0): Modeline "800x600"x70.0   94.50  800 832 928 1080  600 600 602 625 doublescan +hsync +vsync (87.5 kHz d)
  187. [    14.105] (II) modeset(0): Modeline "800x600"x65.0   87.75  800 832 928 1080  600 600 602 625 doublescan +hsync +vsync (81.2 kHz d)
  188. [    14.105] (II) modeset(0): Modeline "800x600"x60.0   81.00  800 832 928 1080  600 600 602 625 doublescan +hsync +vsync (75.0 kHz d)
  189. [    14.105] (II) modeset(0): Modeline "800x600"x72.2   50.00  800 856 976 1040  600 637 643 666 +hsync +vsync (48.1 kHz d)
  190. [    14.105] (II) modeset(0): Modeline "800x600"x75.0   49.50  800 816 896 1056  600 601 604 625 +hsync +vsync (46.9 kHz e)
  191. [    14.105] (II) modeset(0): Modeline "800x600"x60.3   40.00  800 840 968 1056  600 601 605 628 +hsync +vsync (37.9 kHz e)
  192. [    14.105] (II) modeset(0): Modeline "800x600"x56.2   36.00  800 824 896 1024  600 601 603 625 +hsync +vsync (35.2 kHz d)
  193. [    14.105] (II) modeset(0): Modeline "840x525"x75.0   93.50  840 900 988 1136  525 526 529 549 doublescan -hsync +vsync (82.3 kHz d)
  194. [    14.105] (II) modeset(0): Modeline "840x525"x69.9   87.00  840 900 988 1136  525 526 529 548 doublescan -hsync +vsync (76.6 kHz d)
  195. [    14.105] (II) modeset(0): Modeline "840x525"x60.0   73.12  840 892 980 1120  525 526 529 544 doublescan -hsync +vsync (65.3 kHz d)
  196. [    14.105] (II) modeset(0): Modeline "840x525"x59.9   59.50  840 864 880 920  525 526 529 540 doublescan +hsync -vsync (64.7 kHz d)
  197. [    14.105] (II) modeset(0): Modeline "864x486"x59.9   32.50  864 888 968 1072  486 489 494 506 -hsync +vsync (30.3 kHz d)
  198. [    14.105] (II) modeset(0): Modeline "864x486"x59.6   30.50  864 912 944 1024  486 489 494 500 +hsync -vsync (29.8 kHz d)
  199. [    14.105] (II) modeset(0): Modeline "800x512"x60.2   51.56  800 800 828 832  512 512 514 515 doublescan +hsync +vsync (62.0 kHz d)
  200. [    14.105] (II) modeset(0): Modeline "700x525"x74.8   77.90  700 732 892 956  525 526 532 545 doublescan +hsync +vsync (81.5 kHz d)
  201. [    14.105] (II) modeset(0): Modeline "700x525"x70.1   72.53  700 748 824 948  525 525 527 546 doublescan -hsync +vsync (76.5 kHz d)
  202. [    14.105] (II) modeset(0): Modeline "700x525"x60.0   61.00  700 744 820 940  525 526 532 541 doublescan +hsync +vsync (64.9 kHz d)
  203. [    14.105] (II) modeset(0): Modeline "800x450"x59.9   59.12  800 848 928 1056  450 451 454 467 doublescan -hsync +vsync (56.0 kHz d)
  204. [    14.105] (II) modeset(0): Modeline "800x450"x59.8   48.75  800 824 840 880  450 451 454 463 doublescan +hsync -vsync (55.4 kHz d)
  205. [    14.105] (II) modeset(0): Modeline "640x512"x75.0   67.50  640 648 720 844  512 512 514 533 doublescan +hsync +vsync (80.0 kHz d)
  206. [    14.105] (II) modeset(0): Modeline "640x512"x60.0   54.00  640 664 720 844  512 512 514 533 doublescan +hsync +vsync (64.0 kHz d)
  207. [    14.105] (II) modeset(0): Modeline "720x450"x59.9   53.25  720 760 836 952  450 451 454 467 doublescan -hsync +vsync (55.9 kHz d)
  208. [    14.105] (II) modeset(0): Modeline "700x450"x60.0   51.75  700 740 812 924  450 451 456 467 doublescan -hsync +vsync (56.0 kHz d)
  209. [    14.105] (II) modeset(0): Modeline "700x450"x59.9   43.25  700 724 740 780  450 451 456 463 doublescan +hsync -vsync (55.4 kHz d)
  210. [    14.105] (II) modeset(0): Modeline "640x480"x60.0   54.00  640 688 744 900  480 480 482 500 doublescan +hsync +vsync (60.0 kHz d)
  211. [    14.105] (II) modeset(0): Modeline "640x480"x75.0   31.50  640 656 720 840  480 481 484 500 -hsync -vsync (37.5 kHz e)
  212. [    14.105] (II) modeset(0): Modeline "640x480"x72.8   31.50  640 664 704 832  480 489 492 520 -hsync -vsync (37.9 kHz d)
  213. [    14.105] (II) modeset(0): Modeline "640x480"x75.0   31.50  640 656 720 840  480 481 484 500 -hsync -vsync (37.5 kHz d)
  214. [    14.105] (II) modeset(0): Modeline "640x480"x59.9   25.18  640 656 752 800  480 490 492 525 -hsync -vsync (31.5 kHz e)
  215. [    14.105] (II) modeset(0): Modeline "720x405"x59.5   22.50  720 744 808 896  405 408 413 422 -hsync +vsync (25.1 kHz d)
  216. [    14.105] (II) modeset(0): Modeline "720x405"x59.0   21.75  720 768 800 880  405 408 413 419 +hsync -vsync (24.7 kHz d)
  217. [    14.105] (II) modeset(0): Modeline "720x400"x70.1   28.32  720 738 846 900  400 412 414 449 -hsync +vsync (31.5 kHz e)
  218. [    14.105] (II) modeset(0): Modeline "684x384"x59.9   42.62  684 720 788 892  384 385 390 399 doublescan -hsync +vsync (47.8 kHz d)
  219. [    14.105] (II) modeset(0): Modeline "684x384"x59.9   36.12  684 708 724 764  384 385 390 395 doublescan +hsync -vsync (47.3 kHz d)
  220. [    14.105] (II) modeset(0): Modeline "680x384"x59.8   42.38  680 716 784 888  384 385 390 399 doublescan -hsync +vsync (47.7 kHz d)
  221. [    14.105] (II) modeset(0): Modeline "680x384"x60.0   36.00  680 704 720 760  384 385 390 395 doublescan +hsync -vsync (47.4 kHz d)
  222. [    14.105] (II) modeset(0): Modeline "640x400"x59.9   41.75  640 676 740 840  400 401 404 415 doublescan -hsync +vsync (49.7 kHz d)
  223. [    14.105] (II) modeset(0): Modeline "640x400"x60.0   35.50  640 664 680 720  400 401 404 411 doublescan +hsync -vsync (49.3 kHz d)
  224. [    14.105] (II) modeset(0): Modeline "576x432"x75.0   54.00  576 608 672 800  432 432 434 450 doublescan +hsync +vsync (67.5 kHz d)
  225. [    14.105] (II) modeset(0): Modeline "576x432"x75.0   52.49  576 612 676 776  432 432 434 451 doublescan -hsync +vsync (67.6 kHz d)
  226. [    14.105] (II) modeset(0): Modeline "576x432"x70.0   48.38  576 612 672 768  432 432 434 450 doublescan -hsync +vsync (63.0 kHz d)
  227. [    14.105] (II) modeset(0): Modeline "576x432"x60.1   40.81  576 608 668 760  432 432 434 447 doublescan -hsync +vsync (53.7 kHz d)
  228. [    14.105] (II) modeset(0): Modeline "640x360"x59.9   37.25  640 672 736 832  360 361 364 374 doublescan -hsync +vsync (44.8 kHz d)
  229. [    14.105] (II) modeset(0): Modeline "640x360"x59.8   31.88  640 664 680 720  360 361 364 370 doublescan +hsync -vsync (44.3 kHz d)
  230. [    14.105] (II) modeset(0): Modeline "640x360"x59.8   18.00  640 664 720 800  360 363 368 376 -hsync +vsync (22.5 kHz d)
  231. [    14.105] (II) modeset(0): Modeline "640x360"x59.3   17.75  640 688 720 800  360 363 368 374 +hsync -vsync (22.2 kHz d)
  232. [    14.105] (II) modeset(0): Modeline "512x384"x75.0   39.38  512 520 568 656  384 384 386 400 doublescan +hsync +vsync (60.0 kHz d)
  233. [    14.105] (II) modeset(0): Modeline "512x384"x70.1   37.50  512 524 592 664  384 385 388 403 doublescan -hsync -vsync (56.5 kHz d)
  234. [    14.105] (II) modeset(0): Modeline "512x384"x60.0   32.50  512 524 592 672  384 385 388 403 doublescan -hsync -vsync (48.4 kHz d)
  235. [    14.105] (II) modeset(0): Modeline "512x288"x60.0   23.25  512 532 580 648  288 289 292 299 doublescan -hsync +vsync (35.9 kHz d)
  236. [    14.105] (II) modeset(0): Modeline "512x288"x59.9   21.00  512 536 552 592  288 289 292 296 doublescan +hsync -vsync (35.5 kHz d)
  237. [    14.105] (II) modeset(0): Modeline "416x312"x74.7   28.64  416 432 464 576  312 312 314 333 doublescan -hsync -vsync (49.7 kHz d)
  238. [    14.105] (II) modeset(0): Modeline "480x270"x59.6   20.38  480 496 544 608  270 271 274 281 doublescan -hsync +vsync (33.5 kHz d)
  239. [    14.105] (II) modeset(0): Modeline "480x270"x59.8   18.62  480 504 520 560  270 271 274 278 doublescan +hsync -vsync (33.3 kHz d)
  240. [    14.105] (II) modeset(0): Modeline "400x300"x72.2   25.00  400 428 488 520  300 318 321 333 doublescan +hsync +vsync (48.1 kHz d)
  241. [    14.105] (II) modeset(0): Modeline "400x300"x75.1   24.75  400 408 448 528  300 300 302 312 doublescan +hsync +vsync (46.9 kHz d)
  242. [    14.105] (II) modeset(0): Modeline "400x300"x60.3   20.00  400 420 484 528  300 300 302 314 doublescan +hsync +vsync (37.9 kHz d)
  243. [    14.105] (II) modeset(0): Modeline "400x300"x56.3   18.00  400 412 448 512  300 300 301 312 doublescan +hsync +vsync (35.2 kHz d)
  244. [    14.105] (II) modeset(0): Modeline "432x243"x59.9   16.25  432 444 484 536  243 244 247 253 doublescan -hsync +vsync (30.3 kHz d)
  245. [    14.105] (II) modeset(0): Modeline "432x243"x59.6   15.25  432 456 472 512  243 244 247 250 doublescan +hsync -vsync (29.8 kHz d)
  246. [    14.105] (II) modeset(0): Modeline "320x240"x72.8   15.75  320 332 352 416  240 244 246 260 doublescan -hsync -vsync (37.9 kHz d)
  247. [    14.105] (II) modeset(0): Modeline "320x240"x75.0   15.75  320 328 360 420  240 240 242 250 doublescan -hsync -vsync (37.5 kHz d)
  248. [    14.105] (II) modeset(0): Modeline "320x240"x60.1   12.59  320 328 376 400  240 245 246 262 doublescan -hsync -vsync (31.5 kHz d)
  249. [    14.105] (II) modeset(0): Modeline "360x202"x59.5   11.25  360 372 404 448  202 204 206 211 doublescan -hsync +vsync (25.1 kHz d)
  250. [    14.105] (II) modeset(0): Modeline "360x202"x59.1   10.88  360 384 400 440  202 204 206 209 doublescan +hsync -vsync (24.7 kHz d)
  251. [    14.105] (II) modeset(0): Modeline "320x180"x59.8    9.00  320 332 360 400  180 181 184 188 doublescan -hsync +vsync (22.5 kHz d)
  252. [    14.105] (II) modeset(0): Modeline "320x180"x59.3    8.88  320 344 360 400  180 181 184 187 doublescan +hsync -vsync (22.2 kHz d)
  253. [    14.106] (II) modeset(0): EDID for output HDMI-1
  254. [    14.138] (II) modeset(0): EDID for output VGA-1
  255. [    14.138] (II) modeset(0): Manufacturer: DEL  Model: 405a  Serial#: 858863692
  256. [    14.138] (II) modeset(0): Year: 2009  Week: 52
  257. [    14.138] (II) modeset(0): EDID Version: 1.3
  258. [    14.138] (II) modeset(0): Analog Display Input,  Input Voltage Level: 0.700/0.300 V
  259. [    14.138] (II) modeset(0): Sync:  Separate  Composite  SyncOnGreen
  260. [    14.138] (II) modeset(0): Max Image Size [cm]: horiz.: 38  vert.: 30
  261. [    14.138] (II) modeset(0): Gamma: 2.20
  262. [    14.138] (II) modeset(0): DPMS capabilities: StandBy Suspend Off; RGB/Color Display
  263. [    14.138] (II) modeset(0): Default color space is primary color space
  264. [    14.138] (II) modeset(0): First detailed timing is preferred mode
  265. [    14.138] (II) modeset(0): redX: 0.640 redY: 0.330   greenX: 0.300 greenY: 0.600
  266. [    14.138] (II) modeset(0): blueX: 0.150 blueY: 0.060   whiteX: 0.313 whiteY: 0.329
  267. [    14.138] (II) modeset(0): Supported established timings:
  268. [    14.138] (II) modeset(0): 720x400@70Hz
  269. [    14.138] (II) modeset(0): 640x480@60Hz
  270. [    14.138] (II) modeset(0): 640x480@75Hz
  271. [    14.138] (II) modeset(0): 800x600@60Hz
  272. [    14.138] (II) modeset(0): 800x600@75Hz
  273. [    14.138] (II) modeset(0): 1024x768@60Hz
  274. [    14.138] (II) modeset(0): 1024x768@75Hz
  275. [    14.138] (II) modeset(0): 1280x1024@75Hz
  276. [    14.138] (II) modeset(0): Manufacturer's mask: 0
  277. [    14.138] (II) modeset(0): Supported standard timings:
  278. [    14.138] (II) modeset(0): #0: hsize: 1152  vsize 864  refresh: 75  vid: 20337
  279. [    14.138] (II) modeset(0): #1: hsize: 1280  vsize 1024  refresh: 60  vid: 32897
  280. [    14.138] (II) modeset(0): Supported detailed timing:
  281. [    14.138] (II) modeset(0): clock: 108.0 MHz   Image Size:  376 x 301 mm
  282. [    14.138] (II) modeset(0): h_active: 1280  h_sync: 1328  h_sync_end 1440 h_blank_end 1688 h_border: 0
  283. [    14.138] (II) modeset(0): v_active: 1024  v_sync: 1025  v_sync_end 1028 v_blanking: 1066 v_border: 0
