NoPaste

gemifa Radeon 2

von gemifa
SNIPPET_DESC:
xorg.0.log ohne firmware-amd-graphics
SNIPPET_CREATION_TIME:
09.11.2018 22:14:35
SNIPPET_PRUNE_TIME:
Unendlich

SNIPPET_TEXT:
  1. [    91.591]
  2. X.Org X Server 1.19.2
  3. Release Date: 2017-03-02
  4. [    91.591] X Protocol Version 11, Revision 0
  5. [    91.591] Build Operating System: Linux 4.9.0-8-amd64 x86_64 Debian
  6. [    91.591] Current Operating System: Linux debian 4.9.0-4-amd64 #1 SMP Debian 4.9.65-3+deb9u1 (2017-12-23) x86_64
  7. [    91.591] Kernel command line: BOOT_IMAGE=/boot/vmlinuz-4.9.0-4-amd64 root=UUID=c462327c-4fc6-404f-abd5-475e3bd0ffad ro quiet
  8. [    91.592] Build Date: 25 October 2018  10:20:30AM
  9. [    91.592] xorg-server 2:1.19.2-1+deb9u4 (https://www.debian.org/support)
  10. [    91.592] Current version of pixman: 0.34.0
  11. [    91.592]    Before reporting problems, check http://wiki.x.org
  12.         to make sure that you have the latest version.
  13. [    91.592] Markers: (--) probed, (**) from config file, (==) default setting,
  14.         (++) from command line, (!!) notice, (II) informational,
  15.         (WW) warning, (EE) error, (NI) not implemented, (??) unknown.
  16. [    91.593] (==) Log file: "/var/log/Xorg.0.log", Time: Fri Nov  9 21:22:13 2018
  17. [    91.610] (==) Using system config directory "/usr/share/X11/xorg.conf.d"
  18. [    91.658] (==) No Layout section.  Using the first Screen section.
  19. [    91.658] (==) No screen section available. Using defaults.
  20. [    91.658] (**) |-->Screen "Default Screen Section" (0)
  21. [    91.658] (**) |   |-->Monitor "<default monitor>"
  22. [    91.672] (==) No monitor specified for screen "Default Screen Section".
  23.         Using a default monitor configuration.
  24. [    91.672] (==) Automatically adding devices
  25. [    91.672] (==) Automatically enabling devices
  26. [    91.672] (==) Automatically adding GPU devices
  27. [    91.672] (==) Max clients allowed: 256, resource mask: 0x1fffff
  28. [    91.711] (WW) The directory "/usr/share/fonts/X11/cyrillic" does not exist.
  29. [    91.711]    Entry deleted from font path.
  30. [    91.724] (==) FontPath set to:
  31.         /usr/share/fonts/X11/misc,
  32.         /usr/share/fonts/X11/100dpi/:unscaled,
  33.         /usr/share/fonts/X11/75dpi/:unscaled,
  34.         /usr/share/fonts/X11/Type1,
  35.         /usr/share/fonts/X11/100dpi,
  36.         /usr/share/fonts/X11/75dpi,
  37.         built-ins
  38. [    91.724] (==) ModulePath set to "/usr/lib/xorg/modules"
  39. [    91.724] (II) The server relies on udev to provide the list of input devices.
  40.         If no devices become available, reconfigure udev or disable AutoAddDevices.
  41. [    91.724] (II) Loader magic: 0x559c314f3e00
  42. [    91.724] (II) Module ABI versions:
  43. [    91.724]    X.Org ANSI C Emulation: 0.4
  44. [    91.724]    X.Org Video Driver: 23.0
  45. [    91.724]    X.Org XInput driver : 24.1
  46. [    91.724]    X.Org Server Extension : 10.0
  47. [    91.725] (++) using VT number 2
  48.  
  49. [    91.728] (II) systemd-logind: took control of session /org/freedesktop/login1/session/_33
  50. [    91.730] (--) PCI:*(0:2:0:0) 1002:68f9:1043:0471 rev 0, Mem @ 0xc0000000/268435456, 0xff4e0000/131072, I/O @ 0x0000c000/256, BIOS @ 0x????????/131072
  51. [    91.730] (II) LoadModule: "glx"
  52. [    91.754] (II) Loading /usr/lib/xorg/modules/extensions/libglx.so
  53. [    91.909] (II) Module glx: vendor="X.Org Foundation"
  54. [    91.909]    compiled for 1.19.2, module version = 1.0.0
  55. [    91.909]    ABI class: X.Org Server Extension, version 10.0
  56. [    91.909] (==) Matched ati as autoconfigured driver 0
  57. [    91.909] (==) Matched modesetting as autoconfigured driver 1
  58. [    91.909] (==) Matched fbdev as autoconfigured driver 2
  59. [    91.909] (==) Matched vesa as autoconfigured driver 3
  60. [    91.909] (==) Assigned the driver to the xf86ConfigLayout
  61. [    91.909] (II) LoadModule: "ati"
  62. [    91.909] (II) Loading /usr/lib/xorg/modules/drivers/ati_drv.so
  63. [    91.925] (II) Module ati: vendor="X.Org Foundation"
  64. [    91.925]    compiled for 1.19.0, module version = 7.8.0
  65. [    91.925]    Module class: X.Org Video Driver
  66. [    91.925]    ABI class: X.Org Video Driver, version 23.0
  67. [    91.925] (II) LoadModule: "radeon"
  68. [    91.925] (II) Loading /usr/lib/xorg/modules/drivers/radeon_drv.so
  69. [    91.985] (II) Module radeon: vendor="X.Org Foundation"
  70. [    91.985]    compiled for 1.19.0, module version = 7.8.0
  71. [    91.985]    Module class: X.Org Video Driver
  72. [    91.985]    ABI class: X.Org Video Driver, version 23.0
  73. [    91.986] (II) LoadModule: "modesetting"
  74. [    91.986] (II) Loading /usr/lib/xorg/modules/drivers/modesetting_drv.so
  75. [    91.996] (II) Module modesetting: vendor="X.Org Foundation"
  76. [    91.996]    compiled for 1.19.2, module version = 1.19.2
  77. [    91.996]    Module class: X.Org Video Driver
  78. [    91.996]    ABI class: X.Org Video Driver, version 23.0
  79. [    91.996] (II) LoadModule: "fbdev"
  80. [    91.996] (II) Loading /usr/lib/xorg/modules/drivers/fbdev_drv.so
  81. [    92.010] (II) Module fbdev: vendor="X.Org Foundation"
  82. [    92.010]    compiled for 1.19.0, module version = 0.4.4
  83. [    92.010]    Module class: X.Org Video Driver
  84. [    92.010]    ABI class: X.Org Video Driver, version 23.0
  85. [    92.010] (II) LoadModule: "vesa"
  86. [    92.010] (II) Loading /usr/lib/xorg/modules/drivers/vesa_drv.so
  87. [    92.011] (II) Module vesa: vendor="X.Org Foundation"
  88. [    92.011]    compiled for 1.19.0, module version = 2.3.4
  89. [    92.011]    Module class: X.Org Video Driver
  90. [    92.011]    ABI class: X.Org Video Driver, version 23.0
  91. [    92.011] (II) RADEON: Driver for ATI/AMD Radeon chipsets:
  92.         ATI Radeon Mobility X600 (M24), ATI FireMV 2400,
  93.         ATI Radeon Mobility X300 (M24), ATI FireGL M24 GL,
  94.         ATI Radeon X600 (RV380), ATI FireGL V3200 (RV380),
  95.         ATI Radeon IGP320 (A3), ATI Radeon IGP330/340/350 (A4),
  96.         ATI Radeon 9500, ATI Radeon 9600TX, ATI FireGL Z1, ATI Radeon 9800SE,
  97.         ATI Radeon 9800, ATI FireGL X2, ATI Radeon 9600, ATI Radeon 9600SE,
  98.         ATI Radeon 9600XT, ATI FireGL T2, ATI Radeon 9650, ATI FireGL RV360,
  99.         ATI Radeon 7000 IGP (A4+), ATI Radeon 8500 AIW,
  100.         ATI Radeon IGP320M (U1), ATI Radeon IGP330M/340M/350M (U2),
  101.         ATI Radeon Mobility 7000 IGP, ATI Radeon 9000/PRO, ATI Radeon 9000,
  102.         ATI Radeon X800 (R420), ATI Radeon X800PRO (R420),
  103.         ATI Radeon X800SE (R420), ATI FireGL X3 (R420),
  104.         ATI Radeon Mobility 9800 (M18), ATI Radeon X800 SE (R420),
  105.         ATI Radeon X800XT (R420), ATI Radeon X800 VE (R420),
  106.         ATI Radeon X850 (R480), ATI Radeon X850 XT (R480),
  107.         ATI Radeon X850 SE (R480), ATI Radeon X850 PRO (R480),
  108.         ATI Radeon X850 XT PE (R480), ATI Radeon Mobility M7,
  109.         ATI Mobility FireGL 7800 M7, ATI Radeon Mobility M6,
  110.         ATI FireGL Mobility 9000 (M9), ATI Radeon Mobility 9000 (M9),
  111.         ATI Radeon 9700 Pro, ATI Radeon 9700/9500Pro, ATI FireGL X1,
  112.         ATI Radeon 9800PRO, ATI Radeon 9800XT,
  113.         ATI Radeon Mobility 9600/9700 (M10/M11),
  114.         ATI Radeon Mobility 9600 (M10), ATI Radeon Mobility 9600 (M11),
  115.         ATI FireGL Mobility T2 (M10), ATI FireGL Mobility T2e (M11),
  116.         ATI Radeon, ATI FireGL 8700/8800, ATI Radeon 8500, ATI Radeon 9100,
  117.         ATI Radeon 7500, ATI Radeon VE/7000, ATI ES1000,
  118.         ATI Radeon Mobility X300 (M22), ATI Radeon Mobility X600 SE (M24C),
  119.         ATI FireGL M22 GL, ATI Radeon X800 (R423), ATI Radeon X800PRO (R423),
  120.         ATI Radeon X800LE (R423), ATI Radeon X800SE (R423),
  121.         ATI Radeon X800 XTP (R430), ATI Radeon X800 XL (R430),
  122.         ATI Radeon X800 SE (R430), ATI Radeon X800 (R430),
  123.         ATI FireGL V7100 (R423), ATI FireGL V5100 (R423),
  124.         ATI FireGL unknown (R423), ATI Mobility FireGL V5000 (M26),
  125.         ATI Mobility Radeon X700 XL (M26), ATI Mobility Radeon X700 (M26),
  126.         ATI Radeon X550XTX, ATI Radeon 9100 IGP (A5),
  127.         ATI Radeon Mobility 9100 IGP (U3), ATI Radeon XPRESS 200,
  128.         ATI Radeon XPRESS 200M, ATI Radeon 9250, ATI Radeon 9200,
  129.         ATI Radeon 9200SE, ATI FireMV 2200, ATI Radeon X300 (RV370),
  130.         ATI Radeon X600 (RV370), ATI Radeon X550 (RV370),
  131.         ATI FireGL V3100 (RV370), ATI FireMV 2200 PCIE (RV370),
  132.         ATI Radeon Mobility 9200 (M9+), ATI Mobility Radeon X800 XT (M28),
  133.         ATI Mobility FireGL V5100 (M28), ATI Mobility Radeon X800 (M28),
  134.         ATI Radeon X850, ATI unknown Radeon / FireGL (R480),
  135.         ATI Radeon X800XT (R423), ATI FireGL V5000 (RV410),
  136.         ATI Radeon X700 XT (RV410), ATI Radeon X700 PRO (RV410),
  137.         ATI Radeon X700 SE (RV410), ATI Radeon X700 (RV410),
  138.         ATI Radeon X1800, ATI Mobility Radeon X1800 XT,
  139.         ATI Mobility Radeon X1800, ATI Mobility FireGL V7200,
  140.         ATI FireGL V7200, ATI FireGL V5300, ATI Mobility FireGL V7100,
  141.         ATI FireGL V7300, ATI FireGL V7350, ATI Radeon X1600, ATI RV505,
  142.         ATI Radeon X1300/X1550, ATI Radeon X1550, ATI M54-GL,
  143.         ATI Mobility Radeon X1400, ATI Radeon X1550 64-bit,
  144.         ATI Mobility Radeon X1300, ATI Radeon X1300, ATI FireGL V3300,
  145.         ATI FireGL V3350, ATI Mobility Radeon X1450,
  146.         ATI Mobility Radeon X2300, ATI Mobility Radeon X1350,
  147.         ATI FireMV 2250, ATI Radeon X1650, ATI Mobility FireGL V5200,
  148.         ATI Mobility Radeon X1600, ATI Radeon X1300 XT/X1600 Pro,
  149.         ATI FireGL V3400, ATI Mobility FireGL V5250,
  150.         ATI Mobility Radeon X1700, ATI Mobility Radeon X1700 XT,
  151.         ATI FireGL V5200, ATI Radeon X2300HD, ATI Mobility Radeon HD 2300,
  152.         ATI Radeon X1950, ATI Radeon X1900, ATI AMD Stream Processor,
  153.         ATI RV560, ATI Mobility Radeon X1900, ATI Radeon X1950 GT, ATI RV570,
  154.         ATI FireGL V7400, ATI Radeon 9100 PRO IGP,
  155.         ATI Radeon Mobility 9200 IGP, ATI Radeon X1200, ATI RS740,
  156.         ATI RS740M, ATI Radeon HD 2900 XT, ATI Radeon HD 2900 Pro,
  157.         ATI Radeon HD 2900 GT, ATI FireGL V8650, ATI FireGL V8600,
  158.         ATI FireGL V7600, ATI Radeon 4800 Series, ATI Radeon HD 4870 x2,
  159.         ATI Radeon HD 4850 x2, ATI FirePro V8750 (FireGL),
  160.         ATI FirePro V7760 (FireGL), ATI Mobility RADEON HD 4850,
  161.         ATI Mobility RADEON HD 4850 X2, ATI FirePro RV770,
  162.         AMD FireStream 9270, AMD FireStream 9250, ATI FirePro V8700 (FireGL),
  163.         ATI Mobility RADEON HD 4870, ATI Mobility RADEON M98,
  164.         ATI FirePro M7750, ATI M98, ATI Mobility Radeon HD 4650,
  165.         ATI Radeon RV730 (AGP), ATI Mobility Radeon HD 4670,
  166.         ATI FirePro M5750, ATI RV730XT [Radeon HD 4670], ATI RADEON E4600,
  167.         ATI Radeon HD 4600 Series, ATI RV730 PRO [Radeon HD 4650],
  168.         ATI FirePro V7750 (FireGL), ATI FirePro V5700 (FireGL),
  169.         ATI FirePro V3750 (FireGL), ATI Mobility Radeon HD 4830,
  170.         ATI Mobility Radeon HD 4850, ATI FirePro M7740, ATI RV740,
  171.         ATI Radeon HD 4770, ATI Radeon HD 4700 Series, ATI RV610,
  172.         ATI Radeon HD 2400 XT, ATI Radeon HD 2400 Pro,
  173.         ATI Radeon HD 2400 PRO AGP, ATI FireGL V4000, ATI Radeon HD 2350,
  174.         ATI Mobility Radeon HD 2400 XT, ATI Mobility Radeon HD 2400,
  175.         ATI RADEON E2400, ATI FireMV 2260, ATI RV670, ATI Radeon HD3870,
  176.         ATI Mobility Radeon HD 3850, ATI Radeon HD3850,
  177.         ATI Mobility Radeon HD 3850 X2, ATI Mobility Radeon HD 3870,
  178.         ATI Mobility Radeon HD 3870 X2, ATI Radeon HD3870 X2,
  179.         ATI FireGL V7700, ATI Radeon HD3690, AMD Firestream 9170,
  180.         ATI Radeon HD 4550, ATI Radeon RV710, ATI Radeon HD 4350,
  181.         ATI Mobility Radeon 4300 Series, ATI Mobility Radeon 4500 Series,
  182.         ATI FirePro RG220, ATI Mobility Radeon 4330, ATI RV630,
  183.         ATI Mobility Radeon HD 2600, ATI Mobility Radeon HD 2600 XT,
  184.         ATI Radeon HD 2600 XT AGP, ATI Radeon HD 2600 Pro AGP,
  185.         ATI Radeon HD 2600 XT, ATI Radeon HD 2600 Pro, ATI Gemini RV630,
  186.         ATI Gemini Mobility Radeon HD 2600 XT, ATI FireGL V5600,
  187.         ATI FireGL V3600, ATI Radeon HD 2600 LE,
  188.         ATI Mobility FireGL Graphics Processor, ATI Radeon HD 3470,
  189.         ATI Mobility Radeon HD 3430, ATI Mobility Radeon HD 3400 Series,
  190.         ATI Radeon HD 3450, ATI Radeon HD 3430, ATI FirePro V3700,
  191.         ATI FireMV 2450, ATI Radeon HD 3600 Series, ATI Radeon HD 3650 AGP,
  192.         ATI Radeon HD 3600 PRO, ATI Radeon HD 3600 XT,
  193.         ATI Mobility Radeon HD 3650, ATI Mobility Radeon HD 3670,
  194.         ATI Mobility FireGL V5700, ATI Mobility FireGL V5725,
  195.         ATI Radeon HD 3200 Graphics, ATI Radeon 3100 Graphics,
  196.         ATI Radeon HD 3300 Graphics, ATI Radeon 3000 Graphics, SUMO, SUMO2,
  197.         ATI Radeon HD 4200, ATI Radeon 4100, ATI Mobility Radeon HD 4200,
  198.         ATI Mobility Radeon 4100, ATI Radeon HD 4290, ATI Radeon HD 4250,
  199.         AMD Radeon HD 6310 Graphics, AMD Radeon HD 6250 Graphics,
  200.         AMD Radeon HD 6300 Series Graphics,
  201.         AMD Radeon HD 6200 Series Graphics, PALM, CYPRESS,
  202.         ATI FirePro (FireGL) Graphics Adapter, AMD Firestream 9370,
  203.         AMD Firestream 9350, ATI Radeon HD 5800 Series,
  204.         ATI Radeon HD 5900 Series, ATI Mobility Radeon HD 5800 Series,
  205.         ATI Radeon HD 5700 Series, ATI Radeon HD 6700 Series,
  206.         ATI Mobility Radeon HD 5000 Series, ATI Mobility Radeon HD 5570,
  207.         ATI Radeon HD 5670, ATI Radeon HD 5570, ATI Radeon HD 5500 Series,
  208.         REDWOOD, ATI Mobility Radeon Graphics, CEDAR, ATI FirePro 2270,
  209.         ATI Radeon HD 5450, CAYMAN, AMD Radeon HD 6900 Series,
  210.         AMD Radeon HD 6900M Series, Mobility Radeon HD 6000 Series, BARTS,
  211.         AMD Radeon HD 6800 Series, AMD Radeon HD 6700 Series, TURKS, CAICOS,
  212.         ARUBA, TAHITI, PITCAIRN, VERDE, OLAND, HAINAN, BONAIRE, KABINI,
  213.         MULLINS, KAVERI, HAWAII
  214. [    92.014] (II) modesetting: Driver for Modesetting Kernel Drivers: kms
  215. [    92.014] (II) FBDEV: driver for framebuffer: fbdev
  216. [    92.014] (II) VESA: driver for VESA chipsets: vesa
  217. [    92.029] (II) [KMS] drm report modesetting isn't supported.
  218. [    92.029] (EE) open /dev/dri/card0: No such file or directory
  219. [    92.029] (WW) Falling back to old probe method for modesetting
  220. [    92.029] (EE) open /dev/dri/card0: No such file or directory
  221. [    92.029] (II) Loading sub module "fbdevhw"
  222. [    92.029] (II) LoadModule: "fbdevhw"
  223. [    92.029] (II) Loading /usr/lib/xorg/modules/libfbdevhw.so
  224. [    92.047] (II) Module fbdevhw: vendor="X.Org Foundation"
  225. [    92.047]    compiled for 1.19.2, module version = 0.0.2
  226. [    92.047]    ABI class: X.Org Video Driver, version 23.0
  227. [    92.047] (EE) open /dev/fb0: No such file or directory
  228. [    92.047] (WW) Falling back to old probe method for fbdev
  229. [    92.047] (II) Loading sub module "fbdevhw"
  230. [    92.047] (II) LoadModule: "fbdevhw"
  231. [    92.047] (II) Loading /usr/lib/xorg/modules/libfbdevhw.so
  232. [    92.047] (II) Module fbdevhw: vendor="X.Org Foundation"
  233. [    92.047]    compiled for 1.19.2, module version = 0.0.2
  234. [    92.047]    ABI class: X.Org Video Driver, version 23.0
  235. [    92.047] (EE) open /dev/fb0: No such file or directory
  236. [    92.047] (EE) Screen 0 deleted because of no matching config section.
  237. [    92.047] (II) UnloadModule: "radeon"
  238. [    92.047] (EE) Screen 0 deleted because of no matching config section.
  239. [    92.047] (II) UnloadModule: "modesetting"
  240. [    92.047] (EE) Screen 0 deleted because of no matching config section.
  241. [    92.047] (II) UnloadModule: "fbdev"
  242. [    92.047] (II) UnloadSubModule: "fbdevhw"
  243. [    92.047] (II) Loading sub module "vbe"
  244. [    92.047] (II) LoadModule: "vbe"
  245. [    92.047] (II) Loading /usr/lib/xorg/modules/libvbe.so
  246. [    92.058] (II) Module vbe: vendor="X.Org Foundation"
  247. [    92.058]    compiled for 1.19.2, module version = 1.1.0
  248. [    92.058]    ABI class: X.Org Video Driver, version 23.0
  249. [    92.058] (II) Loading sub module "int10"
  250. [    92.059] (II) LoadModule: "int10"
  251. [    92.059] (II) Loading /usr/lib/xorg/modules/libint10.so
  252. [    92.075] (II) Module int10: vendor="X.Org Foundation"
  253. [    92.075]    compiled for 1.19.2, module version = 1.0.0
  254. [    92.075]    ABI class: X.Org Video Driver, version 23.0
  255. [    92.075] (II) VESA(0): initializing int10
  256. [    92.080] (II) VESA(0): Primary V_BIOS segment is: 0xc000
  257. [    92.081] (II) VESA(0): VESA BIOS detected
  258. [    92.081] (II) VESA(0): VESA VBE Version 3.0
  259. [    92.081] (II) VESA(0): VESA VBE Total Mem: 16384 kB
  260. [    92.081] (II) VESA(0): VESA VBE OEM: ATI ATOMBIOS
  261. [    92.081] (II) VESA(0): VESA VBE OEM Software Rev: 12.20
  262. [    92.081] (II) VESA(0): VESA VBE OEM Vendor: (C) 1988-2005, ATI Technologies Inc.
  263. [    92.081] (II) VESA(0): VESA VBE OEM Product: CEDAR
  264. [    92.081] (II) VESA(0): VESA VBE OEM Product Rev: 01.00
  265. [    92.157] (II) VESA(0): Creating default Display subsection in Screen section
  266.         "Default Screen Section" for depth/fbbpp 24/32
  267. [    92.157] (==) VESA(0): Depth 24, (--) framebuffer bpp 32
  268. [    92.157] (==) VESA(0): RGB weight 888
  269. [    92.157] (==) VESA(0): Default visual is TrueColor
  270. [    92.157] (==) VESA(0): Using gamma correction (1.0, 1.0, 1.0)
  271. [    92.157] (II) Loading sub module "ddc"
  272. [    92.157] (II) LoadModule: "ddc"
  273. [    92.157] (II) Module "ddc" already built-in
  274. [    92.157] (II) VESA(0): VESA VBE DDC supported
  275. [    92.157] (II) VESA(0): VESA VBE DDC Level 2
  276. [    92.157] (II) VESA(0): VESA VBE DDC transfer in appr. 1 sec.
  277. [    92.318] (II) VESA(0): VESA VBE DDC read successfully
  278. [    92.318] (II) VESA(0): Manufacturer: SAM  Model: 21e  Serial#: 1212232240
  279. [    92.318] (II) VESA(0): Year: 2007  Week: 3
  280. [    92.318] (II) VESA(0): EDID Version: 1.3
  281. [    92.318] (II) VESA(0): Digital Display Input
  282. [    92.318] (II) VESA(0): Max Image Size [cm]: horiz.: 43  vert.: 27
  283. [    92.318] (II) VESA(0): Gamma: 2.20
  284. [    92.318] (II) VESA(0): DPMS capabilities: Off
  285. [    92.318] (II) VESA(0): Supported color encodings: RGB 4:4:4 YCrCb 4:4:4
  286. [    92.318] (II) VESA(0): First detailed timing is preferred mode
  287. [    92.318] (II) VESA(0): redX: 0.640 redY: 0.330   greenX: 0.300 greenY: 0.600
  288. [    92.318] (II) VESA(0): blueX: 0.150 blueY: 0.060   whiteX: 0.313 whiteY: 0.329
  289. [    92.318] (II) VESA(0): Supported established timings:
  290. [    92.318] (II) VESA(0): 720x400@70Hz
  291. [    92.318] (II) VESA(0): 640x480@60Hz
  292. [    92.318] (II) VESA(0): 640x480@67Hz
  293. [    92.318] (II) VESA(0): 640x480@72Hz
  294. [    92.318] (II) VESA(0): 640x480@75Hz
  295. [    92.318] (II) VESA(0): 800x600@56Hz
  296. [    92.318] (II) VESA(0): 800x600@60Hz
  297. [    92.318] (II) VESA(0): 800x600@72Hz
  298. [    92.318] (II) VESA(0): 800x600@75Hz
  299. [    92.318] (II) VESA(0): 832x624@75Hz
  300. [    92.318] (II) VESA(0): 1024x768@60Hz
  301. [    92.318] (II) VESA(0): 1024x768@70Hz
  302. [    92.318] (II) VESA(0): 1024x768@75Hz
  303. [    92.318] (II) VESA(0): 1280x1024@75Hz
  304. [    92.318] (II) VESA(0): 1152x864@75Hz
  305. [    92.318] (II) VESA(0): Manufacturer's mask: 0
  306. [    92.318] (II) VESA(0): Supported standard timings:
  307. [    92.318] (II) VESA(0): #0: hsize: 1680  vsize 1050  refresh: 60  vid: 179
  308. [    92.318] (II) VESA(0): #1: hsize: 1280  vsize 1024  refresh: 60  vid: 32897
  309. [    92.318] (II) VESA(0): #2: hsize: 1280  vsize 960  refresh: 60  vid: 16513
  310. [    92.318] (II) VESA(0): #3: hsize: 1152  vsize 864  refresh: 75  vid: 20337
  311. [    92.318] (II) VESA(0): Supported detailed timing:
  312. [    92.318] (II) VESA(0): clock: 146.2 MHz   Image Size:  433 x 271 mm
  313. [    92.318] (II) VESA(0): h_active: 1680  h_sync: 1784  h_sync_end 1960 h_blank_end 2240 h_border: 0
  314. [    92.318] (II) VESA(0): v_active: 1050  v_sync: 1053  v_sync_end 1059 v_blanking: 1089 v_border: 0
  315. [    92.318] (II) VESA(0): Ranges: V min: 56 V max: 75 Hz, H min: 30 H max: 81 kHz, PixClock max 165 MHz
  316. [    92.318] (II) VESA(0): Monitor name: SyncMaster
  317. [    92.318] (II) VESA(0): Serial No: HSAP104280
  318. [    92.318] (II) VESA(0): EDID (in hex):
  319. [    92.318] (II) VESA(0):      00ffffffffffff004c2d1e0230324148
  320. [    92.318] (II) VESA(0):      03110103802b1b782aee95a3544c9926
  321. [    92.318] (II) VESA(0):      0f5054bfef80b30081808140714f0101
  322. [    92.318] (II) VESA(0):      01010101010121399030621a274068b0
  323. [    92.318] (II) VESA(0):      3600b10f1100001c000000fd00384b1e
  324. [    92.318] (II) VESA(0):      5110000a202020202020000000fc0053
  325. [    92.318] (II) VESA(0):      796e634d61737465720a2020000000ff
  326. [    92.318] (II) VESA(0):      00485341503130343238300a2020006b
  327. [    92.318] (II) VESA(0): EDID vendor "SAM", prod id 542
  328. [    92.318] (II) VESA(0): Using EDID range info for horizontal sync
  329. [    92.318] (II) VESA(0): Using EDID range info for vertical refresh
  330. [    92.318] (II) VESA(0): Printing DDC gathered Modelines:
  331. [    92.318] (II) VESA(0): Modeline "1680x1050"x0.0  146.25  1680 1784 1960 2240  1050 1053 1059 1089 -hsync +vsync (65.3 kHz eP)
  332. [    92.318] (II) VESA(0): Modeline "800x600"x0.0   40.00  800 840 968 1056  600 601 605 628 +hsync +vsync (37.9 kHz e)
  333. [    92.318] (II) VESA(0): Modeline "800x600"x0.0   36.00  800 824 896 1024  600 601 603 625 +hsync +vsync (35.2 kHz e)
  334. [    92.318] (II) VESA(0): Modeline "640x480"x0.0   31.50  640 656 720 840  480 481 484 500 -hsync -vsync (37.5 kHz e)
  335. [    92.319] (II) VESA(0): Modeline "640x480"x0.0   31.50  640 664 704 832  480 489 492 520 -hsync -vsync (37.9 kHz e)
  336. [    92.319] (II) VESA(0): Modeline "640x480"x0.0   30.24  640 704 768 864  480 483 486 525 -hsync -vsync (35.0 kHz e)
  337. [    92.319] (II) VESA(0): Modeline "640x480"x0.0   25.18  640 656 752 800  480 490 492 525 -hsync -vsync (31.5 kHz e)
  338. [    92.319] (II) VESA(0): Modeline "720x400"x0.0   28.32  720 738 846 900  400 412 414 449 -hsync +vsync (31.5 kHz e)
  339. [    92.319] (II) VESA(0): Modeline "1280x1024"x0.0  135.00  1280 1296 1440 1688  1024 1025 1028 1066 +hsync +vsync (80.0 kHz e)
  340. [    92.319] (II) VESA(0): Modeline "1024x768"x0.0   78.75  1024 1040 1136 1312  768 769 772 800 +hsync +vsync (60.0 kHz e)
  341. [    92.319] (II) VESA(0): Modeline "1024x768"x0.0   75.00  1024 1048 1184 1328  768 771 777 806 -hsync -vsync (56.5 kHz e)
  342. [    92.319] (II) VESA(0): Modeline "1024x768"x0.0   65.00  1024 1048 1184 1344  768 771 777 806 -hsync -vsync (48.4 kHz e)
  343. [    92.319] (II) VESA(0): Modeline "832x624"x0.0   57.28  832 864 928 1152  624 625 628 667 -hsync -vsync (49.7 kHz e)
  344. [    92.319] (II) VESA(0): Modeline "800x600"x0.0   49.50  800 816 896 1056  600 601 604 625 +hsync +vsync (46.9 kHz e)
  345. [    92.319] (II) VESA(0): Modeline "800x600"x0.0   50.00  800 856 976 1040  600 637 643 666 +hsync +vsync (48.1 kHz e)
  346. [    92.319] (II) VESA(0): Modeline "1152x864"x0.0  108.00  1152 1216 1344 1600  864 865 868 900 +hsync +vsync (67.5 kHz e)
  347. [    92.319] (II) VESA(0): Modeline "1680x1050"x0.0  119.00  1680 1728 1760 1840  1050 1053 1059 1080 +hsync -vsync (64.7 kHz e)
  348. [    92.319] (II) VESA(0): Modeline "1280x1024"x0.0  108.00  1280 1328 1440 1688  1024 1025 1028 1066 +hsync +vsync (64.0 kHz e)
  349. [    92.319] (II) VESA(0): Modeline "1280x960"x0.0  108.00  1280 1376 1488 1800  960 961 964 1000 +hsync +vsync (60.0 kHz e)
  350. [    92.319] (II) VESA(0): Searching for matching VESA mode(s):
  351. [    92.320] Mode: 100 (640x400)
  352. [    92.320]    ModeAttributes: 0xbb
  353. [    92.320]    WinAAttributes: 0x7
  354. [    92.320]    WinBAttributes: 0x0
  355. [    92.320]    WinGranularity: 64
  356. [    92.320]    WinSize: 64
  357. [    92.320]    WinASegment: 0xa000
  358. [    92.320]    WinBSegment: 0x0
  359. [    92.320]    WinFuncPtr: 0xc0005227
  360. [    92.320]    BytesPerScanline: 640
  361. [    92.320]    XResolution: 640
  362. [    92.320]    YResolution: 400
  363. [    92.320]    XCharSize: 8
  364. [    92.320]    YCharSize: 16
  365. [    92.320]    NumberOfPlanes: 1
  366. [    92.320]    BitsPerPixel: 8
  367. [    92.320]    NumberOfBanks: 1
  368. [    92.320]    MemoryModel: 4
  369. [    92.320]    BankSize: 0
  370. [    92.320]    NumberOfImages: 63
  371. [    92.320]    RedMaskSize: 0
  372. [    92.320]    RedFieldPosition: 0
  373. [    92.320]    GreenMaskSize: 0
  374. [    92.320]    GreenFieldPosition: 0
  375. [    92.320]    BlueMaskSize: 0
  376. [    92.320]    BlueFieldPosition: 0
  377. [    92.320]    RsvdMaskSize: 0
  378. [    92.320]    RsvdFieldPosition: 0
  379. [    92.320]    DirectColorModeInfo: 0
  380. [    92.320]    PhysBasePtr: 0xc0000000
  381. [    92.320]    LinBytesPerScanLine: 640
  382. [    92.320]    BnkNumberOfImagePages: 63
  383. [    92.320]    LinNumberOfImagePages: 63
  384. [    92.320]    LinRedMaskSize: 0
  385. [    92.320]    LinRedFieldPosition: 0
  386. [    92.320]    LinGreenMaskSize: 0
